
This is the 16th post about the transition of a piece of waste ground, with an assemblage of mostly wild native plants, into a designated wild garden. I have compiled a provisional list of the plants identified at the end of June and beginning of July. It does not include the grasses but does incorporate plants observed during the ground preparation phase last year. The number of different species of plants (60) has increased considerably compared with the previous unmanaged waste-ground flora. Names are being added to the list as the year progresses and larger plants die back revealing previously unnoticed smaller ones.
| CRICKET CLUB WILD GARDEN | ||
| PROVISIONAL LIST OF PLANTS up to 1 JULY 2023 | ||
| COMMON NAME | LATIN NAME | FLOWER COLOUR |
| Annual Mercury | Mercurialis annua | Yellowish green |
| Arum Lily/Cuckoo Pint | Arum maculatum | Green |
| Bindweed, Large | Calystegia sylvatica | White |
| Bird’s-foot Trefoil, Greater | Lotus pedunculatus | Yellow |
| Black Medick | Medicago lupulina | Yellow |
| Borage | Borago officinalis | Blue |
| Bramble, Blackberry | Rubus fruticosus | White or pink |
| Burdock, Greater | Arctium lappa | Pink |
| Buttercup, Meadow | Ranunculus acris | Yellow |
| Cleavers | Gallium aparine | White |
| Columbine, Aquilegia | Aquilegia vulgaris | Various |
| Cornflower | Centaurea cyanus | Blue |
| Cornsalad, Common | Valerianella locusta | White |
| Creeping Cinquefoil | Potentilla reptans | Yellow |
| Cuckoo Flower/Ladies Smock | Cardamine pratensis | Pale lilac |
| Cut-leaved Cranesbill | Geranium dissectum | Pink |
| Daisy, Common | Bellis perennis | White |
| Dandelion, Common | Taraxacum officinale | Yellow |
| Evening Primrose, Common | Oenothera biennis | Yellow |
| Fat Hen | Chenopodium album | Cream |
| Fennel | Foeniculum vulgare | Yellow |
| Field Bindweed | Convolvulus arvensis | Pink and white |
| Field-speedwell, Common | Veronica persica | Blue |
| Forget-me-not | Myosotis sp. | Blue |
| Fumitory, Common | Fumaria officinalis | Red/pink |
| Ground Ivy | Glechoma hederacea | Pale violet |
| Groundsel, Common | Senecio vulgaris | Yellow |
| Hawkweed (?) | Hieracium agg. | Yellow |
| Hedge Woundwort | Stachys sylvatica | Pink/red |
| Herb Robert | Geranium robertianum | Pink |
| Hoary Mustard | Hirschfeldia incana | yellow |
| Honeysuckle | Lonicera periclymenum | Yellow |
| Ivy-leaved Toadflax | Cymbalaria muralis | Pale purple |
| Knapweed, Common | Centaurea nigra | Deep pink |
| Mullein, Great | Verbascum thapsus | Yellow |
| Nettle, Stinging | Urtica dioica | Catkins |
| Nettle, White Dead | Lamium album | White |
| Oxeye Daisy | Leucanthemum vulgare | White |
| Poppy, Common | Papaver rhoeas | Red |
| Red Campion | Silene dioica | Red/pink |
| Red Valerian | Centranthus ruber | Red |
| Ribwort Plantain | Plantago lanceolata | Brown/white |
| Salad Burnet | Sanguisorba minor | Red |
| Scabious, Field | Knautia arvensis | Pale bluish violet |
| Scarlet Pimpernel | Anagallis arvensis | Pale orange |
| Scorpion Weed/Lacy Phacelia | Phacelia tanacetifolia | Purple/blue |
| Shepherd’s Purse | Capsella bursa-pastoris | White |
| Small-flowered Cranesbill | Geranium pusillum | Pink |
| Sow Thistle, Common or Smooth | Sonchus oleraceus | Yellow |
| Spear Thistle | Cirsium vulgare | Pink |
| Spotted Medick | Medicago arabica | Yellow |
| Stitchwort | Stellaria sp. | White |
| Sun Spurge | Euphorbia helioscopia | Green |
| Tuberose Comfrey | Symphytum tuberosum | White |
| Weld | Reseda luteola | Cream |
| White Campion | Silene latifolia | White |
| Wild Carrot | Daucus carota | White |
| Wild Teasel | Dipsacus fulionum | Pink |
| Wood Avens | Geum urbanum | Yellow |
| Yarrow | Achillea millefolium | Yellow |
Wow! That is quite a selection! That took some while to identify all of them, some I have never seen before. I shall have to have a visit some time 🙂
LikeLiked by 1 person
There are definitely more plant species to add to the list but it was amazing to see so many. They did not all spring up naturally. Some of the larger and more showy plants from the earlier waste ground were retained. Then the gardener added clumps of other wild plants, like the red campion, from elsewhere in their property. And finally, wild flower seeds were scattered. But interestingly a lot of seeds of native plants that previously had lain dormant in the soil were able to express themselves once the dominating plants such as common nettle had been (almost) eradicated.
LikeLiked by 1 person
That’s truly incredible!
LikeLiked by 1 person
Thank you, Jo.
LikeLike
That’s an impressive list. It’s really unbelievable how many different species you found.
LikeLiked by 1 person
There are actually more species than that, so the list is to be considered a provisional one and subject to revisions where I may have identified things incorrectly. I was amazed to find such a variety.
LikeLiked by 1 person